The Entrance Olympiad in Mathematics for 1st year students, dedicated to the "Decade of Freshmen" was held in 2 stages.
Stage 1: conducting "Entry control" among all students of the 1st course. "Entry control" consisted of 16 tasks of the school course for 20-25 minutes.
Stage 2: holding the "Entrance Olympiad in Mathematics" on September 15, 2022 from 18-00 to 20-00 in the room B218 of the AUPET. 50 students who scored at least 14 points out of 16 according to the results of the 1st stage took part in the 2nd stage. First-year students had to solve 7 problems, which were evaluated in the amount of up to 700 points. The commission received 50 written papers to check and sum up the results of the Mathematics Olympiad.
The composition of the expert commission:
Professor Baisalova M.Zh.- Chairman;
Associate Professor Masanova A.Zh.;
Senior Lecturer Toleuova B.Zh.;
Senior Lecturer Rysbekova G.
The Results of the Olympiad
Full name of the student | Group | Points | Prizes |
Pak Andrey | IS-22-5 | 700 | 1 place |
Tarabynin Yaroslav | IS-22-5 | 450 | 2nd place |
Suleimenov Olzhas | EE-22-11 | 425 | 2nd place |
Nurzhanov Bekzat | AC-22-8 | 400 | 2nd place |
Aslanyan Yaroslav | IS-22-6 | 350 | 2nd place |
Sultankulov E. | SISк-22-8 | 330 | 3rd place |
Aitzhanova Aneli | ISк-22-4 | 320 | 3rd place |
Ostemir Nurbanu | CSSк-22-2 | 320 | 3rd place |
Omirzak Aruzhan | SISк-22-5 | 275 | 3rd place |
Ilyas Ayanat | RETк-22-4 | 270 | 3rd place |
Mahsot Nurdaulet | HPEк-22-1 | 250 | 3rd place |
Mirasuly Akylzhan | RETк-22-4 | 250 | 3rd place |
Orynov Talap | ACк-22-4 | 250 | 3rd place |
Serikova Aruzhan | ISк-22-4 | 250 | 3rd place |
Tarabynin Miroslav | IS-22-6 | 250 | 3rd place |
We congratulate the winners!

Related news